City of Carrollton, TX
Home MenuTrails
We invite you to enjoy the open spaces along the many paved trails and sidewalks in Carrollton. Spending time outdoors helps promote increased physical activity and better health. It's free and easy, and fun for all ages! Trails provide an alternate means of transportation for walkers and cyclists which reduces pollution and improves air quality. Some trails have added center stripes to remind trail users to share the trail. We recommend you always follow our multi use trail guidelines below. For a printable map to some of the trails Carrollton has to offer, click here.
Multi Use Trail Guidelines |
|
Trails App Coming Soon
View your live location on the trail, check in on Facebook to track favorite routes, share photos with Carrollton Parks & Recreation, receive nearby amenity notifications or contact Carrollton Parks & Recreation with feedback about trails.
Neighborhood Park Trails
Name of Park/Trail |
Address |
Miles |
Map |
Cedar Elm Park | 3845 Menard Drive | .36 | Map |
Clifford Hall Park | 2205 Crater Lake Road | .31 | Map |
Eisenhower Trail | Between Frankford & Hebron | 1.5 | Map |
Elm Fork Nature Preserve | 2335 Sandy Lake Road | .78 | Map |
Gravley Park path | 1508 N Perry Road | .25 | Map |
Harvest Run Park | 4334 Spurwood | .33 | Map |
Harold Bessire Park | 1117 Dentonshire | .39 | Map |
Holman Rhoton Park | 2250 Ridgedale Drive | .23 | Map |
Indian Creek Ranch Park | 1645 Coyote Ridge | .29 | Map |
Josey Ranch Senior Center Lake | 1720 Keller Springs | .66 | Map |
Martha Pointer Park | 2742 Scott Mill Road | .38 | Map |
Mary Heads Carter Park | 2320 Heads Lane | .33 | Map |
Oak Creek Park | 2537 Oak Creek Drive | .5 | Map |
Oak Hills Park | 1210 E Hebron Parkway | .25 | Map |
Oakwood Springs Park | 1817 Hamilton Road | .33 | Map |
Rosemeade Park | 1334 E Rosemeade Parkway | .6 | Map |
Standridge Park | 1715 Rosemeade Park Circle | .18 | Map |
Timbercreek Park | 1717 W. Rosemeade Parkway | .21 | Map |
Ward Steenson Park | 2050 E Jackson Road | .23 | Map |
For questions, comments or suggestions, please contact Parks & Recreation at 972-466-3080.