City of Carrollton, TX
Home MenuFacility Memberships
Effective Jan. 1, 2025, The City of Carrollton offers All-Access and Limited-Use Memberships to residents and non-residents.
- The All-Access Membership provides access to the Rosemeade Recreation Center, Crosby Recreation Center, and the Carrollton Senior Center (ages 65+).
- The Limited-Use Membership provides access to only one specific facility.
- Non-Residents pay an additional 50% of Carrollton resident fees rounded up to the nearest $1.00.
All-Access Membership
all-access membership 2025 (Rosemeade, Crosby, & senior center) | ||||||
---|---|---|---|---|---|---|
Membership | Resident | non-resident | ||||
Individual Membership | Annual | 3 Month |
1 Month |
Annual | 3 Month |
1 Month |
Seniors (65+) | $55 | $25 | $25 | $83 | $38 | $38 |
Adult (16-64) | $130 | $55 | $25 | $195 | $83 | $38 |
Youth (9-15) | $55 | $25 | $25 | $83 | $38 | $38 |
Family Membership (Up to 4)* | $250 | N/A | N/A | $375 | N/A | N/A |
Additional Family Members | $30 | N/A | N/A | $45 | N/A | N/A |
Crosby Recreation Center
CROSby access only membership |
||||
---|---|---|---|---|
membership | Resident non-resident | |||
Individual Membership | Annual | 3 Month |
Annual | 3 Month |
Seniors (65+) | $45 | $20 | $68 | $30 |
Adult (16-64) | $95 | $75 | $143 | $113 |
Youth (9-15) | $45 | $20 | $68 | $30 |
Family Membership (Up to 4)* | $175 | N/A | $263 | N/A |
Senior Center (ages 50+)
senior center access only membership | |||||||
---|---|---|---|---|---|---|---|
membership | resident | non-resident | |||||
Individual Membership | Annual | Annual | |||||
Seniors (50-74) | $30 | $45 |
Esports Rooms
fees | |
---|---|
1 Hour | $5 |
5 Hours | $12 |
20 Hours | $35 |
50 Hours | $75 |
2025 Rates (PDF)
Current Rates Prior to 2025 (PDF)