City of Carrollton, TX
Home MenuFines
How much is my fine?
Find out more information about common alleged violations and their fees below.
Alleged Violation | Payment on or Before Response Date | Violations in a School Zone |
---|---|---|
Speeding | ||
1-12 miles per hour over the limit | $187.00 | $212.00 |
13-15 miles per hour over the limit | $212.00 | $237.00 |
16-20 miles per hour over the limit | $237.00 | $262.00 |
21-25 miles per hour over the limit | $262.00 | $287.00 |
26-30 miles per hour over the limit | $312.00 | $337.00 |
31 or more miles per hour over the limit | $322.00 | $347.00 |
Ran Red Light | $252.00 | $277.00 |
Stop Sign | $227.00 | $252.00 |
Improper Turn | $192.00 | $217.00 |
Fail to Yield Right of Way | $212.00 | $237.00 |
Fail to maintain financial responsibility (no insurance) * 1st offense |
$352.00 |
|
2nd offense | Must See Judge | |
Expired Drivers License * | $167.00 | |
Failure to Display Drivers License * | $237.00 | |
No Drivers License * | $232.00 | |
Failure to Report Address or Name Change on Drivers License * | $127.00 | |
Violation of Drivers License Restrictions * | $137.00 | |
Expired License Plate/ Vehicle Registration * | $167.00 | |
Failure to Display Vehicle Registration Sticker * | $167.00 | |
Operating a Vehicle without Both License Plates * | $167.00 | |
Defective Equipment Violations (Lights, horns, mirrors, etc.) * |
$187.00 |
|
Operating Alarm Without a Permit | $147.00 | |
Improper Entrance/Exit – Freeway | $192.00 | |
Parking in a Fire Zone | $79.00 | |
Parking in Handicap | $571.00 | |
Accident - Fail to Report Injury | $332.00 | |
Seat Belt – Driver or Passenger > 15 | $177.00 | |
Seat Belt – Child | $159.00 |
Need to pay your fine? Pay online.
KEEP IN MIND:
- Paying your fine online results in a final conviction in your case.
- A 2% service fee is added to credit/debit card payments.
Contact Us
Carrollton Municipal Court
2001 E. Jackson Road
Carrollton, TX 75006
972-466-3348 (Main Number)
Se habla Español. Llame al 972-466-3348.
Hours of Operation
Monday-Thursday: 7:30 AM – 5:30 PM
Friday: 7:30 AM – 11:30 AM
Friday: 7:30 AM – 11:30 AM