City of Carrollton, TX
Home MenuCommercial Checklists and Inspection Codes
To aid in receiving approved inspections, the following checklist is helpful to see what the inspector will be reviewing.
Commercial Inspection Checklist
To receive a Certificate of Occupancy, all final inspections must be completed.
These include the following specific inspections:
Construction inspections | |||
---|---|---|---|
Drive approach R.O.W. | 5020 | Storm drain in R.O.W./Easement | 1055 |
Median opening R.O.W. | 1102 | Traffic barrier protection R.O.W | 1100 |
Paving fire lane | 1052 | Water meter pre-install R.O.W. | 1028 |
Paving site/parking lot | 1053 | Water test in R.O.W. | 1040 |
Plumbing water meter vault R.O.W. | 2045 | Water service tap R.O.W. | 1022 |
Right turn lane R.O.W. | 1101 | Sewer tap R.O.W. | 2051 |
Sewer in R.O.W./Easement | 5040 | Fire sprinkler underground | 2040 |
Sidewalk in R.O.W. | 5010 |
Plumbing Rough Inspections | |||
---|---|---|---|
Plumbing rough | 2025 | Building water | 1022 |
Building sewer | 1021 | Interceptor | 2022 |
Storm drainage | 1054 |
Pre CERTIFICATE OF OCCUPANCY inspectionS | |||
---|---|---|---|
Pre C/O meeting | 7500 | ||
Public Works water, sewer, paving final | 5050 |
final inspections | |||
---|---|---|---|
Plumbing final | 4020 | Site drainage paving letter | 9900 |
HVAC final | 4030 | Fire final | 4002 |
Electric final | 4010 | Zoning final | 4037 |
Retaining wall | 1041 | ||
Landscaping final | 4035 |
r.o.w. infrastructure final | |||
---|---|---|---|
Letter of notification As built/record drawings 2 year maintenance bonds |
5050 |
building/energy final | |||
---|---|---|---|
Building/Energy Final | 4040 |