City of Carrollton, TX
Home MenuCity Directory
QUICK SEARCH TIP! Use your browser's built in feature for searching text on a page. For Internet Explorer, this can be done by clicking "Edit" then selecting "Find (on This page)". Type the keyword you are seeking and press "Find". If the text appears in this page, your cursor will be directed to the instance of the word. Continue to use "Find Next" until the needed link is found or the document has been fully searched.
24-HOUR CITY HOTLINES | PHONE # |
---|---|
Emergencies | 911 |
Non-Emergencies |
972-466-3333 or *247 (Mobile) |
City Administration | 972-466-3001 |
City Information Switchboard | 972-466-3000 |
Court Jury Duty | 972-466-4751 |
Customer Service After 5:00 p.m. and Holidays | 972-466-3425 |
Election Information | 972-466-3030 |
Job Hotline | 972-466-3376 |
Parks & Recreation - Special Events | 972-466-9135 |
INFORMATION
For your convenience, please use the following telephone numbers to speak directly with the city department of your choice.
ABANDONED VEHICLES | PHONE # |
---|---|
On Private Property | 972-466-3060 |
On Streets/Parking Lots | 972-466-3333 |
Alarm | PHONE # |
---|---|
Police Records-Burglar Alarm Permits | 972-466-3525 |
Building Inspection-Fire Alarm Permits | 972-466-3225 |
Payment of Alarm Fines | 972-466-3525 |
AMBULANCE | PHONE # |
---|---|
Ambulance Billing Inquires | 972-466-3121 |
Ambulance Services | 911 |
ANIMAL SERVICES | PHONE # |
---|---|
Animal Services & Adoption Center | 972-466-3420 |
BUILDING INSPECTION & PERMITS | PHONE # |
---|---|
Building Inspections & Permits | 972-466-3225 |
24-Hour Inspection Requests (Recorder) | 972-466-3370 |
Permits, electrical, heating, construction, remodeling, fences, plot plans, signs, sprinklers, demolition, walls, pools, spas, plumbing, banner permits, certificates of occupancy, variances |
CITY ATTORNEY | PHONE # |
---|---|
Legal Department | 972-466-3025 |
CITY COUNCIL | PHONE # |
---|---|
Information | 972-466-3001 |
CITY MANAGER | PHONE # |
---|---|
Administration | 972-466-3001 |
CITY SECRETARY | PHONE # |
---|---|
City Secretary | 972-466-3003 |
CLAIM ACCIDENT REPORTS | PHONE # |
---|---|
Risk Management | 972-466-4840 |
COMMUNITY DEVELOPMENT | PHONE # |
---|---|
Community Development | 972-466-4299 |
Minor Home Repair Program, Community Development Block Grant |
DRAINAGE PROBLEMS | PHONE # |
---|---|
Drainage Problems | 972-466-3480 |
ECONOMIC DEVELOPMENT | PHONE # |
---|---|
Economic Development | 972-466-3299 |
EMPLOYMENT | PHONE # |
---|---|
Workforce Services | 972-466-3090 |
ENGINEERING | PHONE # |
---|---|
Engineering | 972-466-3200 |
Construction, inspectors, easements, plats, flood plains |
ENVIRONMENTAL SERVICES | PHONE # |
---|---|
Environmental Services | 972-466-3060 |
Vacant lots, broken fences, odors, pollution, high grass/weeds/ trash by yards, housing, garage sales, illegal dumping, sign code violations, food complaints, illegal home business, rental inspections, water violations, industrial pollution, health and food inspections |
FINANCE | PHONE # |
---|---|
Finance | 972-466-3110 |
FIRE | PHONE # |
---|---|
Emergencies | 911 |
Non-Emergencies | 972-466-3333 |
Administration | 972-466-3070 |
Fire Prevention/Safety | 972-466-3210 |
GOLF CLUB | PHONE # |
---|---|
Indian Creek Golf Club | 972-466-9850 |
Justice Center | PHONE # |
---|---|
Municipal Court | 972-466-3348 |
Juror 24-Hour Hotline | 972-466-4751 |
Warrant Division | 972-466-4777 |
LIBRARY | PHONE # |
---|---|
Hebron & Josey Library | 972-466-4800 |
Josey Ranch Lake | 972-466-4800 |
MARKETING SERVICES | PHONE # |
---|---|
Marketing Services | 972-466-3593 |
MUSEUM | PHONE # |
---|---|
A.W. Perry Homestead | 972-466-6380 |
PARKS & RECREATION | PHONE # |
---|---|
Administration | 972-466-3080 |
Athletics Office | 972-466-9833 |
PERMITS & LICENSES | PHONE # |
Special events, parades, block parties | 972-466-3225 |
Special use of permits, zoning issues | 972-466-3040 |
Solicitations, door-to-door, handbills, flyers, non-profit | 972-466-3000 |
Utility, street cut/curb cut, site grading | 972-466-3200 |
Food handling, industrial pretreatments, liquid waste, transportation, garage sales |
972-466-3060 |
PLANNING & ZONING | PHONE # |
---|---|
Planning & Zoning | 972-466-3040 |
POLICE | PHONE # |
---|---|
Emergencies | 911 |
Non-Emergencies | 972-466-3333 / *247 (mobile) |
Phone Reports | 972-466-3333 (To Speak with an Officer) |
Municipal Court | 972-466-3348 |
Criminal Investigations | 972-466-3290 |
Dispatch | 972-466-3333 / *247 (mobile) - For NON-EMERGENCY Crime Reporting |
Anonymous Tips | 972-466-9133 |
Jail | 972-466-3335 |
Media Relations | 972-466-4880 |
Personnel | 972-466-3028 |
Police Administration | 972-466-3290 |
Property & Evidence | 972-466-3557 |
Records | 972-466-3345 |
Social Services / Victim Assistance | 972-466-3158 |
Recruiting | 972-466-3028 |
Sex Offender Information | 972-466-3316 |
PUBLIC WORKS | PHONE # |
---|---|
Customer Service (24-Hour) | 972-466-3425 |
Streets and drainage, traffic operations, water/wastewater |
PURCHASING/BIDS | PHONE # |
---|---|
Purchasing & Bids | 972-466-3133 |
RECREATION FACILITIES | PHONE # |
---|---|
Athletic Office | 972-466-9833 |
Carrollton Senior Center | 972-466-4850 |
Crosby Recreation Center | 972-466-9810 |
Elm Fork Nature Preserve | 972-466-3080 |
Oak Creek Tennis Center | 972-466-6389 |
Park Rental Information/Reservations | 972-466-9800 or 9810 |
Rosemeade Rainforest Aquatic Complex | 972-466-6399 |
Rosemeade Recreation Center | 972-466-9800 |
Splash Parks | 972-466-6376 |
SEWERS, STORM DRAINAGE, WASTEWATER SERVICES | PHONE # |
---|---|
Sewers, Storm Drainage, Wastewater Services | 972-466-3425 |
SIDEWALKS & STREETS | PHONE # |
---|---|
Sidewalks & Streets | 972-466-3425 |
SINGLE-FAMILY RENTAL HOMES INSPECTIONS | PHONE # |
---|---|
Single-Family Rental Homes Inspections | 972-466-3060 |
SOLID WASTE TRASH & RECYCLING INFOrMation | PHONE # |
---|---|
Trash & Recycling - Republic Services | 972-466-4950 |
STREETS & ALLEYS | PHONE # |
---|---|
Lighting | 972-466-3050 |
Repairs | 972-466-3425 |
TAX COLLECTIONS | PHONE # |
---|---|
Tax Collections | 214-653-7811 |
TRAFFIC OPERATIONS | PHONE # |
---|---|
Traffic Operations | 972-466-3425 |
Signals, school zones, signs |
TRANSPORTATION | PHONE # |
---|---|
Transportation | 972-466-3050 |
UTILITY BILLING | PHONE # |
---|---|
Water, Sewer, Trash Billing | 972-466-3120 |
WATER SERVICES | PHONE # |
---|---|
Water Services | 972-466-3120 |
New accounts, terminations, water bills | |
Emergencies | 972-466-3425 |
WORKFORCE SERVICES | PHONE # |
---|---|
Employment | 972-466-3091 |
Contact Us
City of Carrollton
1945 E. Jackson Road
Carrollton, Texas 75006
972-466-3000